Shri Sidddharameshwar Education Trust
Approved by AICTE | Affiliated to VTU | NBA Accredited
| # | Event / Work | Category | Level | Student | Achievement | Year |
|---|---|---|---|---|---|---|
| 1 | Treasure Hunt competition Treasure Hunt JSS Shri Manjunatheshwara Institute of UG & PG Studies, Vidyagiri, Dharwad |
Hackathon | College | Om Hosamani | Winner | 2025 |
| # | Faculty | Title | Journal / Publisher | Indexing | IF | Vol / Issue | Year | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | J(Jyoti G. Biradar (Patil) Associate Professor |
Classification and Analysis of Web-based Multimedia Data using Metadata | International Journal of Computer Application (IJCA) Elsevier |
Scopus | 0.821 | Vol.Vol.187-No.10 / No.May | 2025 | DOI |
| 2 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spamicity Approach on Customer Score | International Journal of Information Technology (IJIT) Nov-Dec 2024, pp.50-56, Hyderabad: Eight Sense Research Group Journals |
UGC-Care | 5.135 | Vol.Vol 10 / No.Issue 6 | 2024 | DOI |
| 3 | J(Jyoti G. Biradar (Patil) Associate Professor |
Consumer Spam Review Detection with Linguistic Method | International Journal of Emerging Trends and Applications(IJETA) Eighth Sense Research Group Ashok Pillar, Chennai |
UGC-Care | 6.083 | Vol.Vol 11 / No.Issue 6 | 2024 | DOI |
| 4 | J(Jyoti G. Biradar (Patil) Associate Professor |
Outlier Detection method to identify review Spam | Journal of Energing Technologies and Innovative Research” ( JETIR) | UGC-Care | 7.950 | Vol.Vol 11, / No.Issue 5 | 2024 | |
| 5 | J(Jyoti G. Biradar (Patil) Associate Professor |
Managing and Mining Web Multimedia database Framework” | International Journal of Research and Analytical Reviews(IJRAR) IJ Publication Ahmedabad |
UGC-Care | 7.170 | Vol.Vol 6,I / No.ssue 2, | 2023 | |
| 6 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spam Analysis using Natural Language Processing” | International Journal of Research and Analytical Reviews(IJRAR), Atman Publishing Academy (Gujarat, India) / IJ Publication. |
UGC-Care | 7.170 | Vol.Vol 6,I / No.ssue 2 | 2022 | |
| 7 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spam Analysis using Term Frequencies | International Journal of Latest Engineering and Management Research (IJLEMR) IJ Publication Ahmedabad |
UGC-Care | 4.625 | Vol.Vol 3, / No.Issue 6 | 2022 | |
| 8 | J(Jyoti G. Biradar (Patil) Associate Professor |
Opinion Mining and Review Spam detection : Issues and Challenges” | International Journal of Advanced Research in Computer Science and Software Engineering”(IJARCSSE) AkiNik Publications: |
Scopus | 2.500 | Vol.Vol 7, / No.Issue 1, | 2017 | DOI |
| 9 | J(Jyoti G. Biradar (Patil) Associate Professor |
Cook’s Distance and Mahanabolis Distance Outlier detection methods for review spam detection | International Journal of Engineering and Computer Science (IJECS) AkiNik Publications: |
Scopus | 6.130 | Vol.Vol 6, / No.Issue 6, | 2017 | |
| 10 | J(Jyoti G. Biradar (Patil) Associate Professor |
Exponential Distribution model to find Review Spam | International Journal of Advanced Research in Computer Science (IJARCS) IJ Publication Ahmedabad |
UGC-Care | 6.270 | Vol.Vol 8, / No.Issue 3 | 2017 | |
| 11 | J(Jyoti G. Biradar (Patil) Associate Professor |
GARCH(1,1) outlier detection technique for review spam detection | International Journal of Emerging Trends and Technology in Computer Science(IJETTCS), Eureka Vision Publication |
UGC-Care | 6.260 | Vol.Vol 5, / No.Issue 6, | 2016 | |
| 12 | J(Jyoti G. Biradar (Patil) Associate Professor |
“Multidimensional Time series Based Review Spam Detection | International Journal of Innovative Research in Computer and Communication Engineering (IJIRCCE) Ess Research Publisher, Tamilnadu |
Scopus | 9.927 | Vol.Vol.4 / No.Issue 6 | 2016 | |
| 13 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review spam detection based on rank and content of the review | IEEE Xplore, IEEE Xplore Digital Library. |
Scopus | 3.600 | Vol.pp.140-145, | 2015 | |
| 14 | J(Jyoti G. Biradar (Patil) Associate Professor |
Rating Consistency and review content based multiple store review spam detection | IEEE Xplore, IEEE Xplore Digital Library. |
Scopus | 3.600 | Vol.pp.685-690, | 2015 |
| # | Faculty | Paper Title | Conference / Location | Type | Scopus | Date | DOI |
|---|---|---|---|---|---|---|---|
| 1 | J(Jyoti G. Biradar (Patil) Associate Professor |
“ AI-Generated Spam Review Detection with Time Series Approach | , 8th International conference on Recent Trends in Image processing and pattern recognition (RTIP2R),” South Dakota (USA) |
International | — | 30 Nov -0001 | |
| 2 | J(Jyoti G. Biradar (Patil) Associate Professor |
The Role of Green Entrepreneurship in Sustainable Development of India | 76th All India Commerce conference of the Indian Commerce Association’ “ Emerging World Trade Order : Challenges and opportunities” bangalare |
International | — | 30 Nov -0001 | |
| 3 | J(Jyoti G. Biradar (Patil) Associate Professor |
AI in Enriching Cyber Security proprieties | National Conference on Recent Trends in Intelligent Computing and Cyber Security(NCRTICCS-2026) Davangere |
National | — | 30 Nov -0001 | |
| 4 | J(Jyoti G. Biradar (Patil) Associate Professor |
Detecting Product Review Spam Using Linguistic Approach | International conference on Innovation in Information Technology : The Impact of AI on Business Entrepreneurship and Employment ,(ITIFAIEE) Bangalore |
International | — | 30 Nov -0001 | |
| 5 | J(Jyoti G. Biradar (Patil) Associate Professor |
Detecting Product Review Spam on Ranking Behaviour | International Conference on “ Artificial Intelligence and soft computing(ICAISC-2021), Vijayapura, |
International | — | 30 Nov -0001 | |
| 6 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spamicity Approach using Similarity Measure” | 3rd International conference on Image processing and pattern recognition RTIP2r Aurangabad |
National | — | 30 Nov -0001 | |
| 7 | J(Jyoti G. Biradar (Patil) Associate Professor |
multimedia classification and analysis of web multimedia metadata data | 3rd International conference on Image processing and pattern recognition RTIP2r Aurangabad |
National | — | 30 Nov -0001 | |
| 8 | J(Jyoti G. Biradar (Patil) Associate Professor |
Managing and Mining Web Multimedia database Framework” | 2nd International Conference on Artificial Intelligence and Machine Learning (ICAIML), Bangalore |
International | — | 30 Nov -0001 | |
| 9 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spam Analysis using Natural Language Processing | 2nd International Conference on Artificial Intelligence and Machine Learning (ICAIML), Bangalore |
International | — | 30 Nov -0001 | |
| 10 | J(Jyoti G. Biradar (Patil) Associate Professor |
“ Rating Consistency and review content based multiple store review spam detection | International Conference on Information Processing (ICIP-2015) Pune |
International | — | 30 Nov -0001 | |
| 11 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review spam detection based on rank and content of the review | International Conference on Applied and Theoretical Computing and Communication Technologies(iCATccT-2015) Davangere, India. |
International | — | 30 Nov -0001 | |
| 12 | J(Jyoti G. Biradar (Patil) Associate Professor |
Review Spam Detection from Multiple Websites Using Conceptual Level Similarity Measure | IEEE International Conference on Soft Computing and Network Security” (ICSNS-2015) Coimbatore, Tamil Nadu, India |
International | — | 30 Nov -0001 |
| # | Faculty | Title | Type | Publisher | ISBN | Edition | Year | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | J(Jyoti G. Biradar (Patil) Associate Professor |
Basic Concepts of System Analysis | Lambert Academic Publishing(LAP), Mauritius. | 978-620-0-48766-7 | — | 2020 | DOI | |
| 2 | J(Jyoti G. Biradar (Patil) Associate Professor |
Software Project Management Made Easy | Lambert Academic Publishing(LAP), Mauritius. | 978-620-0-50541 | — | 2020 |
| # | Faculty | Title | Type / Country | Application No. | Status | Filed | Grant Date | Inventors |
|---|---|---|---|---|---|---|---|---|
| 1 | J(Jyoti G. Biradar (Patil) Associate Professor |
“AN INTELLIGENT DATA MINING AND PATTERN RECOGNITION SYSTEM FOR HIGH-VOLUME AND HETEROGENEOUS DATASETS” | India |
202631033050 | Published | 30 Nov -0001 | 30 Nov -0001 | Indians |
I got B & C Certificate
“IEEE International Conference on Soft Computing and Network Security” (ICSNS-2015) ISBN 978-1-4799-1752-5, 25th to 27th February 2015, Coimbatore, Tamil Nadu, India.”