Bank Details
|
Sl. No. |
Bank |
Account No. |
IFSC |
Account Type |
| 1 | Union Bank | 520101070574762 | UBIN0920908 | Tuition Fees |
| 2 | Union Bank | 520101070754019 | UBIN0920908 | Amenities Fees |
| 3 | Union Bank | 520101070574738 | UBIN0920908 | VTU Fees |
| 4 | Union Bank | 520101070584717 | UBIN0920908 | VTU Exam Fees |
| 5 | Union Bank | 520101070593511 | UBIN0920908 | Hostel Fees |
| 6 | Union Bank | 520101070648731 | UBIN0920908 | Alumini Fees |

